LUBNYMASH – обладнання для елеваторів
Two-sided and one-sided
They are designed to change the flow of grain and its processing products in the gravity system.
The opening-closing mechanism can be equipped with a motorized (electric, pneumatic) or manual drive.
The model range includes round and square valves from 200 mm to 450 mm, and the angle between floats from 36° to 54°
The valve is one-way with an electric drive type U13-TR.KO
| TR.KO4 | TR.KO5 | TR.KO6 | TR.KO7 | TR.KO8 | TR.KO9 | TR.KO11 | TR.KO12 | TR.KO12A | TR.KO15 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross section | [mm] | 200 | 200 | 200 | 300 | 300 | 300 | 350 | 400 | 400 | 450 |
| Racemus fastening | [mm] | 248 | 248 | 248 | 350 | 350 | 350 | 402 | 450 | 450 | 505 |
| Drive / Power | [kW] | 0,12 | 0,18 | ||||||||
| Thickness | [mm] | 2 – 4 | 4 | ||||||||
| Valve height | [mm] | 500 | 500 | 470 | 650 | 620 | 620 | 650 | 840 | 730 | 920 |
| Angle of deflection of the side pipe | [ ° ] | 36 | 54 | 45 | 36 | 54 | 45 | 45 | 45 | 45 | 45 |
The valve is round, one-way, with an electric drive U13-TR.KO
| TR.KO300 | TR.KO400M | ||
|---|---|---|---|
| Cross section | [mm] | Ø 300 | Ø 400 |
| Racemus fastening | [mm] | Ø 356 | Ø 460 |
| Drive / power | [kW] | 0,18 | |
| Thickness | [mm] | 3 | 4 |
| Valve height | [mm] | 500 | 680 |
| Angle of deflection side pipe | [ ° ] | 60 | |
The valve is two-way with an electric drive type U13-TR.KD
| TR.KD3 | TR.KD4 | TR.KD4А | TR.KD5 | TR.KD12 | TR.KD12А | TR.KD15 | ||
|---|---|---|---|---|---|---|---|---|
| Cross section | [mm] | 200 | 300 | 300 | 350 | 400 | 400 | 450 |
| Racemus fastening | [mm] | 248 | 350 | 350 | 402 | 450 | 450 | 505 |
| Drive / power | [kW] | 0,12 | 0,18 | |||||
| Thickness | [mm] | 2 – 4 | 4 | 2 – 4 | 4 | |||
| Valve height | [mm] | 400 | 460 | 582 | 565 | 638 | 600 | 693 |
Round double-sided valve with electric drive U13-TR.KD
| TR.KD300 | TR.KD400М | ||
|---|---|---|---|
| Cross section | [mm] | Ø 300 | Ø 400 |
| Racemus fastening | [mm] | Ø 356 | Ø 460 |
| Drive / power | [kW] | 0,18 | |
| Thickness | [mm] | 3 | 4 |
| Valve height | [mm] | 497 | 560 |
| Angle of deflection side pipe | [ ° ] | 60 | |
Three-way valve with electric drive type U13-TR.KT
| TR.KT3 | TR.KT4 | TR.KT5 | TR.KT12 | TR.KT15 | ||
|---|---|---|---|---|---|---|
| Cross section | [mm] | 200 | 300 | 350 | 400 | 450 |
| Racemus fastening | [mm] | 248 | 350 | 402 | 450 | 505 |
| Drive / power | [kW] | 0,12 | 0,18 | |||
| Thickness | [mm] | 3 | 4 | |||
| Valve height | [mm] | 532 | 668 | 740 | 820 | 905 |