LUBNYMASH – обладнання для елеваторів
It is used for moving non-aggressive gaseous media with a temperature not higher than 80°С, which contain sticky, fibrous and dust-like substances in concentrations not higher than 100 g/m³. The centrifugal fan is a vane wheel placed in a spiral casing, during rotation of which the air entering through the inlet hole enters the channels between the blades of the wheel and moves through these channels under the action of centrifugal force, is collected by a special casing and directed to its outlet nozzle.
| U13-DR3 | U13-DR3,75 | U13-DR4 | U13-DR4-01 | U13-DR4-02 | U13-DR5 | U13-DR5-01 | U13-DR12,5 | U13-DR16 | U13-DR16-02 | U13-DR20 | U13-DR20-02 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance | [m³/s], [m³/h] | 0,89 (3200) | 0,83 (3000) | 1,08 (3880) | 1,06 (3830) | 2,5 (9000) | 2,83 (10195) | 7,78 (28000) | 21,1 (76000) | 33,3 (120000) | 54,17 (195000) | 45,8 (165000) | ||
| Pressure | [kPa] | 2,52 | 2,254 | 2,092 | 2,06 | 1,764 | 2,819 | 2,1 | 1,3 | 1,65 | 1,75 | 1,3 | ||
| Maximum rotational speed | [с¹] | 47,5 | 48,17 | 47,5 | 48,66 | 16,25 | 10,08 | 11,92 | 10,58 | 8,75 | ||||
| Electric motor power | [kW] | 3 | 4 | 5,5 | 7,5 | 11 | 18,5 | 22 | 30 | 45 | 55 | 75 | 55 | |
| Overall Dimensions | ||||||||||||||
| Length | [mm] | 725 | 820 | 880 | 915 | 1 010 | 1 350 | 1 900 | 4 200 | 5 200 | ||||
| Width | [mm] | 510 | 620 | 670 | 670 | 740 | 780 | 1 900 | 3 100 | 3 350 | ||||
| Height | [mm] | 585 | 720 | 730 | 745 | 835 | 890 | 2 180 | 2 700 | 3 250 | ||||
Roof Fan
| U13-DR4I | U13-DR4,6I | U13-DR5I | U13-DR5,1I | U13-DR5,1-02I | U13-DR8I | U13-DR9I | ||
|---|---|---|---|---|---|---|---|---|
| Performance | [m³/s], [m³/h] | 1,3 (4650) | 2,5 (8990) | 3,65 (13160) | 5,06 (18200) | 4,28 (15400) | 6,12 (22030) | 9,33 (33600) |
| Pressure | [kPa] | 2,02 | 2,16 | |||||
| Maximum rotational speed | [с¹] | 50 | 25 | |||||
| Electric motor power | [kW] | 4 | 7,5 | 11 | 18,5 | 15 | 22 | 30 |
| Overall Dimensions | ||||||||
| Length | [mm] | 1 175 | 1 305 | 1 580 | 1 610 | 1 780 | 1 690 | |
| Width | [mm] | 935 | 780 | 870 | 830 | 1 330 | 1 425 | |
| Height | [mm] | 750 | 1 015 | 1 120 | 1 015 | 1 590 | 1 760 | |